Highest Rated: 95% If Beale Street Could Talk (2018)
Lowest Rated: 0% Deep Blue Sea 2 (2018)
Birthday: Oct 30, 1963
Birthplace: Roxbury, Massachusetts, USA
A versatile, classically-trained performer, actor Michael Beach came to prominence as the charismatically unfaithful husband in Terry McMillan's adapted novel, "Waiting to Exhale" (1995), and on the hit medical drama, "ER" (NBC, 1994-2009), playing a man who infects his ex-wife (Gloria Reuben) with HIV. Despite playing such abhorrent characters for much of his career, Beach was finally able to avoid being typecast as the betraying husband. Later in his career, in fact, Beach had established himself in lighter roles, playing men of conscience in the upbeat feature, "Soul Food" (1997), and on the long-running NBC drama "Third Watch" (1999-2005), allowing Beach to project his innate warmth and steadiness in parts more befitting the genial actor.
Highest rated movies
Photos
Michael Beach
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% | No Score Yet | I'll Be Right There | Albert (Character) | - | 2024 |
81% | | Saw X | Henry Kessler (Character) | $53.4M | 2023 |
79% | No Score Yet | Shelby Oaks | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | God's Grace: The Sheila Johnson Story | Dillard (Character) | - | 2023 |
No Score Yet | | The Royal | Unknown (Character) | - | 2022 |
36% | | The Devil You Know | Greg Hansen (Character) | - | 2022 |
No Score Yet | | Immanence | Jonah (Character), Producer | - | 2022 |
8% | | Midnight in the Switchgrass | Detective Yarbrough (Character) | - | 2021 |
No Score Yet | No Score Yet | Real Talk | Father Daniels (Character) | - | 2021 |
No Score Yet | No Score Yet | A Cold Hard Truth | Unknown (Character) | - | 2020 |
23% | | Inheritance | Harold Thewlis (Character) | - | 2020 |
No Score Yet | No Score Yet | #Truth | Kenneth Little (Character) | - | 2019 |
80% | | Foster Boy | Bill Randolph (Character) | $19.0K | 2019 |
No Score Yet | No Score Yet | Sunny Daze | Mickey (Character) | - | 2019 |
29% | | Rim of the World | General Khoury (Character) | - | 2019 |
No Score Yet | | Canal Street | Ronald Morgan (Character) | $247.8K | 2018 |
95% | | If Beale Street Could Talk | Frank Hunt (Character) | $14.9M | 2018 |
65% | | Aquaman | Jesse (Manta's Father) (Character) | $335.0M | 2018 |
60% | | Gosnell | Dan Molinari (Character) | $3.7M | 2018 |
0% | | Deep Blue Sea 2 | Carl Durant (Character) | - | 2018 |
No Score Yet | | No Postage Necessary | Harry (Character) | - | 2017 |
No Score Yet | | Parker's Anchor | Clinton (Character) | - | 2016 |
80% | | Patriots Day | Governor Deval Patrick (Character) | $31.8M | 2016 |
67% | | The Bounce Back | Lester (Character) | $227.4K | 2016 |
No Score Yet | No Score Yet | Megachurch Murder | Clay King (Character) | - | 2015 |
No Score Yet | | The Submarine Kid | Marc (Character) | - | 2015 |
No Score Yet | No Score Yet | Scrapper | Hollis Wallace (Character), Executive Producer | - | 2013 |
No Score Yet | | Assassins Tale | Roman (Character) | - | 2013 |
No Score Yet | | 500 MPH Storm | Simon (Character) | - | 2013 |
27% | | Broken City | Tony Jansen (Character) | $19.7M | 2013 |
No Score Yet | No Score Yet | Playing Father | Manny Gauza (Character) | - | 2013 |
67% | | Things Never Said | Will Jackson (Character) | - | 2012 |
56% | | Sparkle | Rev. Bryce (Character) | $24.4M | 2012 |
No Score Yet | | Justice for Natalee Holloway | Agent Delaney (Character) | - | 2011 |
No Score Yet | No Score Yet | Kiss and Tell: The History of Black Romance in Movie | Unknown (Character) | - | 2011 |
No Score Yet | | Play Dead | Devon (Character) | - | 2009 |
No Score Yet | | Pastor Brown | Avery Callagan (Character) | - | 2009 |
No Score Yet | | Relative Stranger | James Clemons (Character) | - | 2009 |
10% | | Hell Ride | Goody Two-Shoes (Character) | $194.3K | 2008 |
12% | | First Sunday | Deacon (Character) | $37.9M | 2008 |
No Score Yet | | Lenexa, 1 Mile | Paddy (Character) | - | 2006 |
No Score Yet | | Like Mike 2: Streetball | Senior (Character) | - | 2006 |
No Score Yet | No Score Yet | Critical Assembly | FBI Agent Winston (Character) | - | 2003 |
53% | | Crazy as Hell | Dr. Ty Adams (Character) | $20.7K | 2002 |
20% | | Made Men | Miles (Character) | - | 1999 |
86% | | Ruby Bridges | Abon Bridges (Character) | - | 1998 |
No Score Yet | | Asunder | Michael Hubbs (Character) | - | 1998 |
82% | | Soul Food | Miles (Character) | $43.5M | 1997 |
No Score Yet | | Casualties | Clark Cooper (Character) | - | 1997 |
No Score Yet | | Ms. Scrooge | Reverend Luke (Character) | - | 1997 |
No Score Yet | | Rebound -- The Legend of Earl The Goat Manigault | Legrand (Character) | - | 1996 |
73% | | A Family Thing | Virgil (Character) | $10.1M | 1996 |
No Score Yet | | Sketch Artist II: Hands That See | George (Character) | - | 1995 |
56% | | Waiting to Exhale | John Harris, Sr. (Character) | $64.2M | 1995 |
No Score Yet | No Score Yet | Midnight Run: Midnight Run for Your Life | Pemberton (Character) | - | 1994 |
27% | | Bad Company | Tod Stapp (Character) | $3.7M | 1994 |
No Score Yet | | Knight Rider 2010 | Marshal Will McQueen (Character) | - | 1994 |
95% | | Short Cuts | Jim Stone (Character) | $6.1M | 1993 |
No Score Yet | No Score Yet | Final Appeal | Det. Thorne (Character) | - | 1993 |
58% | | Late for Dinner | Dr. David Arrington (Character) | $8.2M | 1991 |
93% | | One False Move | Wade 'Pluto' Franklin (Character) | $44.5K | 1991 |
No Score Yet | | Guilty as Charged | Hamilton (Character) | - | 1991 |
No Score Yet | No Score Yet | Fire! Trapped on the 37th Floor | Perez (Character) | - | 1991 |
79% | | Internal Affairs | Dorian Fletcher (Character) | $25.8M | 1990 |
42% | | Cadence | Webb (Character) | $2.1M | 1990 |
68% | | Lean on Me | Mr. Darnell (Character) | $28.9M | 1989 |
No Score Yet | No Score Yet | Open Admissions | Calvin (Character) | - | 1988 |
No Score Yet | No Score Yet | Weekend War | Wiley (Character) | - | 1988 |
No Score Yet | No Score Yet | In a Shallow Grave | Quintus Pearch (Character) | $3.8K | 1988 |
No Score Yet | No Score Yet | Vengeance | Rudolph Tyner (Character) | - | 1986 |
31% | | Streets of Gold | Sonny (Character) | $2.3M | 1986 |
TV
Credit | ||||
---|---|---|---|---|
53% | 89% | Mayor of Kingstown | Captain Kareem Moore (Character) | 2024 |
No Score Yet | 100% | Kingdom Business | Calvin Jordan (Character) | 2022-2023 |
No Score Yet | 68% | S.W.A.T. | Leroy (Guest Star) | 2017-2022 |
No Score Yet | 83% | Brian Harris (Guest Star) | 1995 2022 | |
No Score Yet | 69% | Truth Be Told | Ingram Rhoades (Character) | 2019-2021 |
No Score Yet | 76% | The Rookie | Commander Percy West (Guest Star) | 2019 2021 |
No Score Yet | 84% | SEAL Team | Chaplain Walker (Guest Star) | 2020 |
78% | 96% | Cherish the Day | Ben (Character) | 2020 |
93% | 83% | Stumptown | Major Elders (Guest Star) | 2020 |
No Score Yet | 52% | All Rise | Det. Rick Kramer (Guest Star) | 2019-2020 |
No Score Yet | 88% | Chicago P.D. | Darius Walker (Guest Star) | 2019-2020 |
92% | 73% | Swamp Thing | Nathan Ellery (Guest Star) | 2019 |
69% | 91% | For the People | Douglas Delap (Guest Star) | 2018 |
No Score Yet | 100% | Unsolved: The Murders of Tupac and The Notorious B.I.G. | Detective Kelly Cooper (Guest Star) | 2018 |
No Score Yet | 82% | Dynasty | Police Chief Stansfield (Guest Star) | 2017 |
89% | 76% | Lethal Weapon | Bryan Graves (Guest Star) | 2017 |
55% | 76% | Doubt | Jacob Ward (Guest Star) | 2017 |
61% | 78% | Scorpion | Sandhog Chief (Guest Star) | 2017 |
93% | 83% | Pitch | Unknown (Guest Star) | 2016 |
93% | 67% | The 100 | Charles Pike (Guest Star) | 2016 |
No Score Yet | 81% | Blue Bloods | FBI Agent Adam Parker (Guest Star) | 2016 |
No Score Yet | 81% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2015 |
96% | 67% | Battle Creek | Larry Duncan (Guest Star) | 2015 |
35% | 74% | Secrets and Lies | Unknown (Guest Star) | 2015 |
91% | 79% | The Blacklist | Morrison (Guest Star) | 2015 |
87% | 90% | Sons of Anarchy | Unknown (Guest Star) | 2010 2012 2014 |
61% | 67% | Crisis | FBI Director Olsen (Character) | 2014 |
68% | 78% | The Client List | Harold Clemens (Guest Star) | 2013 |
90% | 97% | Southland | Detective Williams (Guest Star) | 2013 |
66% | 75% | A Gifted Man | Nicky Davis (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Game | Unknown (Guest Star) | 2012 |
No Score Yet | 83% | NCIS | Metro Detective Robert Flowers (Guest Star) | 2012 |
83% | 84% | The Closer | Coach Rich Carr (Guest Star) | 2011 |
42% | 27% | Criminal Minds: Suspect Behaviour | Det. Wayne Sanderson (Guest Star) | 2011 |
84% | 72% | Grey's Anatomy | Unknown (Guest Star) | 2011 |
No Score Yet | 86% | Lie to Me | James (Guest Star) | 2010 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2009 |
No Score Yet | 89% | Stargate Atlantis | Colonel Abe Ellis (Guest Star) | 2007-2008 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2007 |
52% | 50% | Shark | Unknown (Guest Star) | 2007 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2006 |
79% | 85% | Noah Guare (Guest Star) | 2006 | |
No Score Yet | 72% | Third Watch | Unknown (Character), Unknown (Guest Star) | 1999-2005 |
78% | 83% | Andy Abbott (Guest Star) | 2004 | |
No Score Yet | 85% | ER | Al Boulet (Guest Star) | 1996-1997 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Under Suspicion | Detective Desmond Beck (Character) | 1994-1995 |
83% | 95% | NYPD Blue | Off. Frank Quint (Guest Star) | 1994 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1993 |
No Score Yet | 90% | Quantum Leap | Nathaniel Simpson (Guest Star) | 1991 |